| Connect | Edge | Pro | Pro +whse | |
Your Business Needs |
||||
| Selling on marketplaces | ||||
| Selling media (books, DVDs, music, and games) | ||||
| Selling electronics and/or general merchandise | ||||
| Selling on international marketplaces | ||||
Our Solution |
||||
| Product import/receiving via UPC, EAN, ASIN or keyword | ||||
| Multi-market inventory and listing management | ||||
| Order management | ||||
| Dynamic real-time pricing | ||||
| Data integration with 3rd-party solutions | ||||
| Competitive and custom pricing strategies | ||||
| Fulfillment by Amazon (FBA) | ||||
| Warehouse and fulfillment | ||||
Pricing and Delivery |
||||
| Pricing model | % of sales | % of sales | % of sales | % of sales |
| Starting price | $49/mo | $69/mo | $69/mo | $69/mo |
| Delivery method | Web-Hosted | Installed Software | Installed Software | Installed Software |
Services |
||||
| Implementation | $99 | $999* | $1999* | $6999* |
| Training/education | Included | Included | Included | Included |
| User community and knowledge base | Included | Included | Included | |
| Email Support | Included | Included | Included | Included |
| Strategic Consulting | $ | $ | $ | $ |
| * Starting at | ||||
See what Monsoon Commerce can do for you. Call us: 1-800-520-2294 Let’s talk